Statistiques individuelles volleyball feminin 2011-12

Rk Name m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
1 T Andrew-Wasylik Winnipeg 20 75 3 0.04 0 27 .111 29 0.39 0 0.00 308 4.11 0 1 1 0.01 3.5 0.0
1 K Baker Brandon 20 69 36 0.52 11 101 .248 623 9.03 19 0.28 110 1.59 4 24 28 0.41 71.0 1.0
1 L Barclay UBC 20 70 192 2.74 66 453 .278 6 0.09 13 0.19 85 1.21 7 42 49 0.70 233.0 3.3
1 A Basso UBC Okanagan 20 77 211 2.74 117 751 .125 8 0.10 14 0.18 207 2.69 9 14 23 0.30 241.0 3.1
1 C Buckell Alberta 20 78 68 0.87 29 187 .209 27 0.35 30 0.38 40 0.51 10 55 65 0.83 135.5 1.7
1 V Dakin Brandon 20 70 159 2.27 66 457 .204 20 0.29 22 0.31 133 1.90 8 28 36 0.51 203.0 2.9
1 B Derksen-Bergen UBC 20 68 30 0.44 11 87 .218 645 9.49 20 0.29 124 1.82 3 63 66 0.97 84.5 1.2
1 L Doland Calgary 20 73 192 2.63 81 517 .215 14 0.19 20 0.27 157 2.15 3 16 19 0.26 223.0 3.1
1 J Ellis Alberta 20 78 141 1.81 31 349 .315 549 7.04 35 0.45 159 2.04 7 27 34 0.44 196.5 2.5
1 J Festival UBC Okanagan 20 75 95 1.27 73 342 .064 41 0.55 23 0.31 161 2.15 7 42 49 0.65 146.0 1.9
1 E Foster Saskatchewan 20 68 36 0.53 16 103 .194 501 7.37 22 0.32 122 1.79 4 23 27 0.40 73.5 1.1
1 A Frayne Thompson Rivers 20 80 165 2.06 104 604 .101 13 0.16 14 0.18 173 2.16 5 30 35 0.44 199.0 2.5
1 B Habing Winnipeg 20 75 27 0.36 13 96 .146 739 9.85 27 0.36 115 1.53 7 25 32 0.43 73.5 1.0
1 N Hall Manitoba 20 74 1 0.01 2 6 -.167 73 0.99 0 0.00 273 3.69 0 0 0 0.00 1.0 0.0
1 T Herman Regina 20 75 26 0.35 7 79 .241 694 9.25 26 0.35 143 1.91 3 45 48 0.64 77.5 1.0
1 C Hudson Trinity Western 20 74 28 0.38 6 60 .367 606 8.19 29 0.39 110 1.49 0 33 33 0.45 73.5 1.0
1 C Hueser Saskatchewan 20 67 189 2.82 115 555 .133 8 0.12 10 0.15 102 1.52 3 19 22 0.33 211.5 3.2
1 K Hunter Manitoba 20 74 259 3.50 129 692 .188 28 0.38 23 0.31 183 2.47 7 60 67 0.91 319.0 4.3
1 K Klomps UBC Okanagan 20 79 136 1.72 40 376 .255 8 0.10 15 0.19 43 0.54 21 64 85 1.08 204.0 2.6
1 C Kruschel Winnipeg 20 75 198 2.64 124 731 .101 14 0.19 12 0.16 193 2.57 5 19 24 0.32 224.5 3.0
1 M Leniuk Saskatchewan 20 66 2 0.03 0 8 .250 25 0.38 0 0.00 150 2.27 0 0 0 0.00 2.0 0.0
1 A Leschied Trinity Western 20 73 209 2.86 126 591 .140 11 0.15 17 0.23 140 1.92 9 25 34 0.47 247.5 3.4
1 W Matheson Alberta 20 70 89 1.27 45 281 .157 11 0.16 17 0.24 127 1.81 4 15 19 0.27 117.5 1.7
1 T Mayba Manitoba 20 73 196 2.68 75 427 .283 22 0.30 30 0.41 71 0.97 6 68 74 1.01 266.0 3.6
1 E McGladdery Saskatchewan 20 67 107 1.60 99 406 .020 13 0.19 10 0.15 103 1.54 2 18 20 0.30 128.0 1.9
1 C Mulder Manitoba 20 74 183 2.47 92 610 .149 18 0.24 31 0.42 168 2.27 1 44 45 0.61 237.0 3.2
1 J Neufeld Trinity Western 20 74 0 0.00 0 3 .000 37 0.50 0 0.00 233 3.15 0 0 0 0.00 0.0 0.0
1 O Nikolic Winnipeg 20 73 238 3.26 131 616 .174 14 0.19 16 0.22 210 2.88 5 10 15 0.21 264.0 3.6
1 S Nilson Regina 20 75 134 1.79 35 340 .291 11 0.15 22 0.29 31 0.41 8 53 61 0.81 190.5 2.5
1 R Olynyk Regina 20 74 179 2.42 119 581 .103 13 0.18 13 0.18 141 1.91 3 23 26 0.35 206.5 2.8
1 A Omelchenko Alberta 20 78 252 3.23 113 638 .218 21 0.27 35 0.45 129 1.65 7 44 51 0.65 316.0 4.1
1 M Onstad Regina 20 73 221 3.03 142 685 .115 9 0.12 23 0.32 204 2.79 6 21 27 0.37 260.5 3.6
1 K Osadchuk Thompson Rivers 20 80 163 2.04 65 403 .243 3 0.04 23 0.29 35 0.44 13 88 101 1.26 243.0 3.0
1 A Perrin Trinity Western 20 74 177 2.39 57 366 .328 6 0.08 15 0.20 51 0.69 11 75 86 1.16 240.5 3.2
1 C Reimer Brandon 20 67 109 1.63 57 344 .151 24 0.36 1 0.01 216 3.22 6 8 14 0.21 120.0 1.8
1 R Richardson Trinity Western 20 74 234 3.16 102 583 .226 7 0.09 10 0.14 140 1.89 5 36 41 0.55 267.0 3.6
1 R Rink Regina 20 72 3 0.04 0 6 .500 21 0.29 0 0.00 231 3.21 0 0 0 0.00 3.0 0.0
1 J Ruether Brandon 20 70 202 2.89 87 679 .169 10 0.14 14 0.20 173 2.47 10 18 28 0.40 235.0 3.4
1 A Sandholm Calgary 20 69 122 1.77 44 293 .266 20 0.29 14 0.20 39 0.57 3 43 46 0.67 160.5 2.3
1 E Sandor Manitoba 20 40 0 0.00 0 7 .000 2 0.05 0 0.00 20 0.50 0 0 0 0.00 0.0 0.0
1 L Schmidt UBC Okanagan 20 68 0 0.00 1 8 -.125 4 0.06 0 0.00 146 2.15 0 0 0 0.00 0.0 0.0
1 M Schon UBC Okanagan 20 72 173 2.40 118 574 .096 9 0.12 27 0.38 129 1.79 2 13 15 0.21 208.5 2.9
1 L Sears Winnipeg 20 75 225 3.00 83 512 .277 13 0.17 41 0.55 51 0.68 37 35 72 0.96 320.5 4.3
1 C Souza Manitoba 20 74 72 0.97 10 167 .371 666 9.00 18 0.24 190 2.57 0 36 36 0.49 108.0 1.5
1 K Twomey Thompson Rivers 20 80 34 0.42 7 76 .355 684 8.55 20 0.25 93 1.16 2 44 46 0.58 78.0 1.0
1 K Tycholiz Saskatchewan 20 68 117 1.72 60 284 .201 18 0.26 31 0.46 35 0.51 16 41 57 0.84 184.5 2.7
1 L Vonkeman Brandon 20 60 81 1.35 44 230 .161 5 0.08 22 0.37 27 0.45 10 43 53 0.88 134.5 2.2
1 K Wayling UBC Okanagan 20 77 65 0.84 21 219 .201 127 1.65 9 0.12 190 2.47 4 36 40 0.52 96.0 1.2
1 A Weiss Thompson Rivers 20 79 165 2.09 92 618 .118 11 0.14 25 0.32 207 2.62 1 15 16 0.20 198.5 2.5
50 E Domnidou Winnipeg 19 70 73 1.04 52 255 .082 23 0.33 18 0.26 173 2.47 1 24 25 0.36 104.0 1.5

View: Mobile | Desktop