![]() |
Atlantic
| GP | W | L | T | PF | PA | PTS | Win % | Last 10 | Streak | |
| StFX | 6 | 6 | 0 | 0 | 406 | 6 | 12 | 1.000 | 6-0 | Won 6 |
| Acadia | 6 | 4 | 2 | 0 | 103 | 146 | 8 | 0.667 | 4-2 | Lost 1 |
| Saint Mary's | 6 | 2 | 4 | 0 | 51 | 213 | 4 | 0.333 | 2-4 | Won 1 |
| UPEI | 6 | 0 | 6 | 0 | 21 | 216 | 0 | 0.000 | 0-6 | Lost 6 |
Note: 2 points for a win, 1 point for a tie
Canada West
| GP | W | L | T | PF | PA | PTS | Win % | Last 10 | Streak | |
| Lethbridge | 4 | 4 | 0 | 0 | 199 | 36 | 20 | 1.000 | 4-0 | Won 4 |
| Alberta | 4 | 3 | 1 | 0 | 162 | 37 | 15 | 0.750 | 3-1 | Lost 1 |
| Victoria | 4 | 2 | 2 | 0 | 62 | 135 | 10 | 0.500 | 2-2 | Won 1 |
| UBC | 4 | 1 | 3 | 0 | 49 | 111 | 6 | 0.250 | 1-3 | Lost 1 |
| Calgary | 4 | 0 | 4 | 0 | 33 | 186 | 1 | 0.000 | 0-4 | Lost 4 |
Note: 4 points for a win, 2 points for a tie, 1 point for a loss by 7 pts or less, 1 bonus point for scoring 4 or more tries in a game
OUA
Russell
| GP | W | L | T | PF | PA | PTS | Win % | Last 10 | Streak | |
| Queen's | 5 | 5 | 0 | 0 | 163 | 40 | 25 | 1.000 | 5-0 | Won 5 |
| McMaster | 5 | 4 | 1 | 0 | 149 | 49 | 22 | 0.800 | 4-1 | Won 2 |
| York | 7 | 2 | 3 | 0 | 183 | 178 | 9 | 0.500 | 3-3-1 | Won 1 |
| Toronto | 5 | 1 | 3 | 1 | 55 | 87 | 8 | 0.300 | 1-3-1 | Lost 2 |
| Trent | 5 | 0 | 4 | 1 | 36 | 163 | 2 | 0.100 | 0-4-1 | Lost 2 |
Shiels
| GP | W | L | T | PF | PA | PTS | Win % | Last 10 | Streak | |
| Guelph | 5 | 5 | 0 | 0 | 380 | 0 | 28 | 1.000 | 5-0 | Won 5 |
| Waterloo | 5 | 4 | 1 | 0 | 102 | 51 | 20 | 0.800 | 4-1 | Won 4 |
| Brock | 6 | 2 | 3 | 0 | 75 | 162 | 9 | 0.417 | 2-3-1 | Lost 1 |
| Western | 5 | 1 | 4 | 0 | 96 | 149 | 6 | 0.200 | 1-4 | Lost 4 |
| Laurier | 6 | 0 | 5 | 0 | 25 | 385 | 1 | 0.000 | 0-6 | Lost 6 |
Note: 4 points for a win, 2 points for a tie, 1 point for a loss by 7 pts or less, 1 bonus point for scoring 4 or more tries in a game
RSEQ
| GP | W | L | T | PF | PA | PTS | Win % | Last 10 | Streak | |
| Concordia | 6 | 6 | 0 | 0 | 243 | 53 | 12 | 1.000 | 6-0 | Won 6 |
| Laval | 6 | 4 | 2 | 0 | 192 | 40 | 8 | 0.667 | 4-2 | Won 1 |
| McGill | 6 | 3 | 3 | 0 | 225 | 83 | 6 | 0.500 | 3-3 | Won 1 |
| Ottawa | 6 | 3 | 3 | 0 | 158 | 75 | 6 | 0.500 | 3-3 | Lost 1 |
| Sherbrooke | 6 | 2 | 4 | 0 | 42 | 282 | 4 | 0.333 | 2-4 | Lost 1 |
| Bishop's | 6 | 0 | 6 | 0 | 17 | 344 | 0 | 0.000 | 0-6 | Lost 6 |
Note: 2 points for a win, 1 point for a tie



















