![]() |
| Date | Away | Home | Time/Status | Links | |||
| Sep. 5 | Brock | 12 | York | 12 | Final | ||
| York Tournament | |||||||
| Laurier | 5 | York | 33 | Final | |||
| York Tournament | |||||||
| Sep. 11 | Trent | 19 | McMaster | 41 | Final | ||
| Saint Mary's | 19 | UPEI | 10 | Final | |||
| Bishop's | 0 | Laval | 93 | Final | |||
| Guelph | 25 | Waterloo | 0 | Final | |||
| Queen's | 24 | Brock | 0 | Final |
Recap Photos |
||
| York | 12 | Toronto | 32 | Final |
Recap |
||
| Acadia | 0 | StFX | 51 | Final |
Video |
||
| Sep. 12 | Sherbrooke | 7 | McGill | 94 | Final | ||
| Ottawa | 14 | Concordia | 31 | Final | |||
| Western | 76 | Laurier | 0 | Final | |||
| Sep. 17 | Sherbrooke | 27 | Bishop's | 12 | Final |
Recap Video |
|
| Laval | 9 | Concordia | 10 | Final | |||
| Brock | 37 | Laurier | 0 | Final |
Recap |
||
| Sep. 18 | Toronto | 0 | McMaster | 26 | Final | ||
| UPEI | 5 | Acadia | 43 | Final | |||
| Trent | 0 | Guelph | 65 | Final | |||
| Waterloo | 19 | Western | 5 | Final |
Recap |
||
| York | 13 | Queen's | 65 | Final |
Recap |
||
| Sep. 19 | StFX | 67 | Saint Mary's | 0 | Final | ||
| McGill | 6 | Ottawa | 7 | Final | |||
| Sep. 24 | Calgary | 0 | Alberta | 78 | Final | ||
| Toronto | 5 | Trent | 5 | Final | |||
| York | 78 | Laurier | 20 | Final |
Recap |
||
| Concordia | 65 | Bishop's | 0 | Final |
Recap Video |
||
| Lethbridge | 63 | Victoria | 0 | Final | |||
| Sep. 25 | Queen's | 15 | McMaster | 14 | Final | ||
| StFX | 49 | UPEI | 3 | Final | |||
| McGill | 12 | Laval | 27 | Final | |||
| Brock | 11 | Waterloo | 22 | Final |
Recap |
||
| Western | 0 | Guelph | 84 | Final | |||
| Acadia | 10 | Saint Mary's | 5 | Final | |||
| Sep. 26 | Ottawa | 36 | Sherbrooke | 0 | Final | ||
| Lethbridge | 48 | UBC | 7 | Final | |||
| Oct. 1 | UPEI | 0 | StFX | 67 | Final |
Video |
|
| Alberta | 36 | UBC | 3 | Final | |||
| McMaster | 37 | York | 10 | Final |
Recap |
||
| Waterloo | 12 | Toronto | 10 | Final | |||
| Queen's | 27 | Trent | 5 | Final | |||
| Calgary | 22 | Victoria | 32 | Final | |||
| Oct. 2 | Laurier | 0 | Guelph | 112 | Final | ||
| Western | 10 | Brock | 15 | Final |
Recap |
||
| Laval | 10 | Ottawa | 3 | Final | |||
| Saint Mary's | 15 | Acadia | 21 | Final | |||
| Oct. 3 | Sherbrooke | 0 | Concordia | 92 | Final | ||
| Alberta | 30 | Victoria | 3 | Final | |||
| Calgary | 0 | UBC | 19 | Final | |||
| Oct. 6 | Saint Mary's | 0 | StFX | 105 | Final |
Video |
|
| Oct. 7 | Bishop's | 5 | Sherbrooke | 8 | Final | ||
| Oct. 8 | McMaster | 31 | Western | 5 | Final | ||
| Toronto | 8 | Queen's | 32 | Final | |||
| Guelph | 94 | Brock | 0 | Final |
Recap |
||
| Laurier | 0 | Waterloo | 49 | Final | |||
| Trent | 7 | York | 25 | Final |
Recap |
||
| Oct. 9 | Acadia | 26 | UPEI | 3 | Final | ||
| Oct. 10 | Concordia | 15 | Laval | 10 | Final | ||
| Oct. 13 | McGill | 65 | Bishop's | 0 | Final | ||
| Oct. 15 | StFX | 67 | Acadia | 3 | Final | ||
| Lethbridge | 57 | Calgary | 11 | Final | |||
| Oct. 16 | Bishop's | 0 | Ottawa | 86 | Final | ||
| Victoria | 27 | UBC | 20 | Final | |||
| Oct. 17 | UPEI | 0 | Saint Mary's | 12 | Final | ||
| Laval | 43 | Sherbrooke | 0 | Final | |||
| Concordia | 30 | McGill | 20 | Final | |||
| Lethbridge | 31 | Alberta | 18 | Final | |||
| Oct. 20 | Ottawa | 12 | McGill | 28 | Final | ||
| (rescheduled from Oct. 7) | |||||||



















