Atlantic

GP W L Pts Win % PF PA Last 10 Streak
StFX 6 6 0 12 1.000 356 19 6-0 Won 6
Saint Mary's 6 4 2 8 0.667 133 123 4-2 Won 1
Acadia 6 2 4 4 0.333 88 208 2-4 Lost 1
UPEI 6 0 6 0 0.000 56 283 0-6 Lost 6


Canada West

GP W L Pts Win % PF PA Last 10 Streak
Lethbridge 4 4 0 8 1.000 217 7 4-0 Won 4
Alberta 4 3 1 6 0.750 124 22 3-1 Lost 1
UBC 4 2 2 4 0.500 54 65 2-2 Won 1
Victoria 4 1 3 2 0.250 10 123 1-3 Lost 1
Calgary 4 0 4 0 0.000 0 188 0-4 Lost 4


OUA Russell

GP W L Pts Win % PF PA Last 10 Streak
McMaster 5 4 1 8 0.800 128 48 4-1 Won 1
Queen's 5 4 1 8 0.800 122 84 4-1 Won 2
Trent 5 2 3 4 0.400 96 83 2-3 Lost 1
Toronto 5 1 4 2 0.200 27 92 1-4 Won 1
York 5 1 4 2 0.200 20 132 1-4 Lost 2


OUA Shiels

GP W L Pts Win % PF PA Last 10 Streak
Guelph 5 5 0 10 1.000 221 12 5-0 Won 5
Western 5 3 2 6 0.600 165 68 3-2 Lost 1
Waterloo 5 3 2 6 0.600 86 96 3-2 Lost 1
Laurier 5 1 4 2 0.200 15 247 1-4 Won 1
Brock 5 1 4 2 0.200 92 110 1-4 Lost 3


Quebec

GP W L Pts Win % PF PA Last 10 Streak
Laval 6 6 0 12 1.000 313 23 6-0 Won 6
Concordia 6 5 1 10 0.833 190 19 5-1 Won 3
Ottawa 6 3 3 6 0.500 87 85 3-3 Lost 3
Bishop's 6 2 4 4 0.333 94 174 2-4 Won 2
McGill 6 2 4 4 0.333 73 130 2-4 Lost 2
Sherbrooke 6 0 6 0 0.000 15 341 0-6 Lost 6