![]() |
UNB
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 20 | 68.2 | 38.4 | 36.0 | 72.2 | 32.7 | 15.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-14 (.300) |
| Conference (Pct.) | 6-14 (.300) |
| Streak | Lost 1 |
| Home | 3-8 |
| Away | 3-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | StFX | L, 71-65 |
| Feb 10 | Dalhousie | L, 67-58 |
| Feb 11 | Dalhousie | L, 79-63 |
| Feb 18 | Saint Mary's | W, 76-54 |
| Feb 24 | at Dalhousie | W, 72-63 |
| Feb 25 | at Dalhousie | L, 85-69 |
| Statistics category | Overall | |
|---|---|---|
| Games | 20 | 17th |
| Points | 1363 | 20th |
| Points per game | 68.2 | 19th |
| FG made per game | 25.2 | 17th |
| FG attempts per game | 65.6 | 11th |
| FG Pct | 38.4 | 17th |
| 3PT made per game | 6.0 | 11th |
| 3PT attempts per game | 16.8 | 22nd |
| 3PT Pct | 36.0 | 7th |
| FT made per game | 11.7 | 33rd |
| FT attempt per game | 16.2 | 37th |
| FT Pct | 72.2 | 11th |
| Off rebounds per game | 10.3 | 37th |
| Def rebounds per game | 22.4 | 34th |
| Total rebounds per game | 32.7 | 40th |
| Rebound margin per game | -2.6 | 30th |
| Assists per game | 15.5 | 13th |
| Turnovers per game | 18.6 | 20th |
| Steals per game | 4.5 | 43rd |
| Blocks per game | 2.0 | 28th |
| Personal fouls per game | 19.2 | 37th |
| Points per game allowed | 75.4 | 39th |
| Opponents' Field goal percentage | 38.9 | 31st |
| Opponents' 3PT percentage | 33.5 | 33rd |
| Home Attendance | 3611 | 6th |
| Home Attendance average | 328 | 8th |


















