![]() |
WPGMVB at. UBCOMVB
@ Kelowna, BC (UBCO)
10/29/2011 at 20:30
@ Kelowna, BC (UBCO)
10/29/2011 at 20:30
|
Winnipeg
1 |
UBC Okanagan
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Winnipeg (1-3) | 21 | 25 | 15 | 24 | 1 |
| UBC Okanagan (3-1) | 25 | 21 | 25 | 26 | 3 |
Winnipeg | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 38 | .105 | ||
| 2 | 11 | 6 | 27 | .185 | ||
| 3 | 14 | 10 | 40 | .100 | ||
| 4 | 15 | 7 | 37 | .216 | ||
UBC Okanagan | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 37 | .297 | ||
| 2 | 12 | 5 | 34 | .206 | ||
| 3 | 12 | 2 | 25 | .400 | ||
| 4 | 11 | 7 | 38 | .105 | ||
Winnipeg | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Riley Delavau ^ | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zack Diboll * | 4 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Nathaniel Therrien * | 4 | 11 | 8 | 33 | .091 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Matthew Stubler * | 4 | 11 | 5 | 26 | .231 | 0 | 1 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 14.0 |
| 5 | Ty Loewen | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Brendan Black * | 4 | 8 | 6 | 23 | .087 | 0 | 0 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 11.0 |
| 10 | Stephane Waldie ^ | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tom Douglas-Powell | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Devin Schmidt | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Erik Wiebe * | 4 | 5 | 3 | 12 | .167 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Joshua McKay | 4 | 2 | 2 | 6 | .000 | 14 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Tobias Milne * | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 29 | 142 | .148 | 45 | 1 | 9 | 3 | 59 | 3 | 8 | 0 | 0 | 58.0 | ||
UBC Okanagan | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeremy Fostvelt | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Riley McFarland * | 4 | 13 | 7 | 48 | .125 | 3 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 15.5 |
| 3 | Brett Uniat * | 4 | 7 | 2 | 14 | .357 | 1 | 0 | 1 | 0 | 6 | 3 | 7 | 0 | 0 | 13.5 |
| 4 | G. Niemantsverdriet * | 4 | 11 | 3 | 25 | .320 | 0 | 0 | 4 | 0 | 9 | 1 | 2 | 0 | 0 | 13.0 |
| 6 | Mark Broome * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Colten Litwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Preston Tucker * | 4 | 1 | 0 | 4 | .250 | 40 | 0 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Nate Speijer * | 4 | 16 | 6 | 37 | .270 | 0 | 2 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 19.0 |
| 14 | Jon Russo | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 18 | Leigh Goosen | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 134 | .239 | 48 | 3 | 17 | 1 | 49 | 7 | 18 | 0 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: UBCO Attendance: 200 Time: 1:46 1st Referee: Steve Hewetson 2nd Referee: Trent Hammer Scorer: Kaleigh Penkala |
* = Starter
^ = Libero


















