![]() |
Brandon Lockerby | #20 | D | Manitoba
| gp | p | g | a | pim | +/- |
|---|---|---|---|---|---|
| 28 | 4 | 1 | 3 | 16 | -1 |
| Recent Games | ||
|---|---|---|
| Feb 3 | UBC | W, 3-2 |
| Feb 4 | UBC | W, 5-3 |
| Feb 10 | at Calgary | L, 5-4 |
| Feb 11 | at Calgary | W, 1-0 |
| Feb 17 | UBC | W, 3-1 |
| Feb 18 | UBC | W, 5-4 |
| Statistics category | Overall | |
|---|---|---|
| Games | 28 | 1st |
| Points | 4 | 538th |
| Goals | 1 | 487th |
| Assists | 3 | 503rd |
| PIM | 16 | 428th |
| +/- | -1 | 648th |
| Power-play goals | 0 | 367th |
| Short-handed goals | 0 | 107th |
| Empty net goals | 0 | 61st |
| Game-winning goals | 0 | 271st |
| Game-tying goals | 0 | 10th |
| Shots | 30 | 180th |


















