![]() |
Xavier Smith | #03 | G | Manitoba
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 20 | 6.0 | 46.9 | 25.0 | 62.2 | 2.6 | 1.1 |
| Recent Games | ||
|---|---|---|
| Jan 27 | at Lethbridge | L, 103-89 |
| Jan 28 | at Lethbridge | L, 95-87 |
| Feb 2 | Calgary | L, 87-79 |
| Feb 3 | Calgary | L, 98-89 |
| Feb 10 | at Saskatchewan | L, 95-79 |
| Feb 11 | at Saskatchewan | L, 106-81 |
| Statistics category | Overall | |
|---|---|---|
| Games | 20 | 99th |
| Games started | 1 | 339th |
| Minutes | 329 | 256th |
| Minutes per game | 16.4 | 276th |
| FG | 45-96 | 233rd |
| FG Pct | 46.9 | - |
| 3PT | 6-24 | 275th |
| 3PT Pct | 25.0 | - |
| FT | 23-37 | 203rd |
| FT Pct | 62.2 | - |
| Off rebounds | 22 | 154th |
| Def rebounds | 30 | 287th |
| Total rebounds | 52 | 248th |
| Rebounds per game | 2.6 | 266th |
| Personal fouls | 34 | 342nd |
| Disqualifications | 0 | 203rd |
| Assists | 22 | 189th |
| Turnovers | 24 | 244th |
| Assist to turnover ratio | 0.9 | 168th |
| Steals | 19 | 121st |
| Blocks | 0 | 377th |
| Points | 119 | 237th |
| Points per game | 6.0 | 247th |
| Points per 40 min | 14.5 | 215th |


















