![]() |
2009-10 Football Schedule
| Date | Away | Home | Time/Status | Links | |||
| Aug. 29 | Simon Fraser | 0 | UBC | 1 | Final | ||
| 1-0 UBC by SFU forfeit | |||||||
| Sep. 3 | McGill | 14 | Montreal | 66 | Final |
Recap |
|
| Sep. 4 | Manitoba | 10 | Regina | 28 | Final | ||
| Bishop's | 20 | Sherbrooke | 25 | Final | |||
| Mayor's Cup | |||||||
| Calgary | 33 | Saskatchewan | 34 | Final - OT | |||
| UBC | 25 | Alberta | 24 | Final | |||
| Sep. 6 | Concordia | 0 | Laval | 51 | Final | ||
| Western | 32 | Ottawa | 17 | Final | |||
| Sep. 7 | Windsor | 17 | York | 14 | Final |
Recap Video |
|
| Guelph | 49 | Queen's | 52 | Final | |||
| Waterloo | 21 | McMaster | 52 | Final | |||
| Laurier | 36 | Toronto | 0 | Final |
Recap |
||
| Sep. 11 | Sherbrooke | 11 | McGill | 29 | Final |
Recap |
|
| Regina | 9 | Saskatchewan | 10 | Final | |||
| Manitoba | 1 | Simon Fraser | 0 | Cancelled | |||
| 7-41 (no contest; double forfeit) | |||||||
| Sep. 12 | Saint Mary's | 19 | StFX | 24 | Final | ||
| Mount Allison | 15 | Acadia | 58 | Final | |||
| Ottawa | 45 | Waterloo | 11 | Final | |||
| Laurier | 7 | Western | 30 | Final |
Recap |
||
| McMaster | 7 | Queen's | 8 | Final | |||
| York | 8 | Guelph | 66 | Final |
Recap |
||
| Laval | 45 | Bishop's | 6 | Final |
Recap |
||
| Alberta | 31 | Calgary | 34 | Final | |||
| Toronto | 3 | Windsor | 30 | Final | |||
| Sep. 13 | Montreal | 41 | Concordia | 18 | Final | ||
| Sep. 18 | Alberta | 28 | Simon Fraser | 16 | Final | ||
| Bishop's | 25 | McGill | 20 | Final |
Recap |
||
| Guelph | 53 | Toronto | 25 | Final | |||
| Calgary | 41 | Regina | 15 | Final | |||
| Sep. 19 | StFX | 27 | Mount Allison | 21 | Final | ||
| Queen's | 20 | Ottawa | 8 | Final | |||
| Waterloo | 18 | Laurier | 29 | Final |
Recap |
||
| McMaster | 49 | York | 8 | Final |
Preview Recap Video |
||
| Montreal | 8 | Laval | 30 | Final | |||
| UBC | 1 | Manitoba | 0 | Final | |||
| (1-0 UBC; Manitoba forfeit) | |||||||
| Saint Mary's | 38 | Acadia | 10 | Final | |||
| Western | 60 | Windsor | 7 | Final | |||
| Concordia | 14 | Sherbrooke | 24 | Final | |||
| Sep. 25 | Saskatchewan | 7 | Alberta | 27 | Final | ||
| Ottawa | 35 | Toronto | 15 | Final | |||
| Sep. 26 | McGill | 49 | Mount Allison | 27 | Final |
Recap |
|
| Sherbrooke | 23 | Saint Mary's | 26 | Final | |||
| StFX | 19 | Concordia | 17 | Final | |||
| Laurier | 30 | McMaster | 14 | Final |
Recap |
||
| Acadia | 13 | Montreal | 34 | Final | |||
| Western | 41 | Guelph | 39 | Final | |||
| Windsor | 0 | Waterloo | 49 | Final | |||
| York | 0 | Queen's | 67 | Final |
Recap |
||
| Regina | 28 | UBC | 17 | Final | |||
| Simon Fraser | 22 | Calgary | 49 | Final | |||
| Sep. 27 | Bishop's | 7 | Laval | 55 | Final | ||
| Oct. 2 | Mount Allison | 18 | Saint Mary's | 47 | Final | ||
| Saskatchewan | 24 | Simon Fraser | 18 | Final | |||
| Oct. 3 | Acadia | 7 | StFX | 60 | Final | ||
| Sherbrooke | 22 | Concordia | 34 | Final | |||
| Toronto | 45 | York | 27 | Final |
Preview Recap Video |
||
| McGill | 21 | Bishop's | 19 | Final |
Recap |
||
| Homecoming | |||||||
| Ottawa | 27 | Laurier | 25 | Final |
Recap |
||
| Waterloo | 24 | Guelph | 34 | Final | |||
| Queen's | 42 | Windsor | 13 | Final | |||
| Alberta | 1 | Manitoba | 0 | Final | |||
| (1-0 Alberta; Manitoba forfeit) | |||||||
| McMaster | 42 | Western | 35 | Final | |||
| Calgary | 50 | UBC | 26 | Final | |||
| Oct. 4 | Laval | 7 | Montreal | 28 | Final | ||
| Oct. 8 | York | 6 | Western | 64 | Final |
Recap |
|
| Toronto | 3 | McMaster | 21 | Final | |||
| Oct. 9 | StFX | 21 | Acadia | 10 | Final | ||
| Simon Fraser | 24 | Regina | 26 | Final | |||
| UBC | 7 | Saskatchewan | 44 | Final | |||
| Guelph | 26 | Ottawa | 50 | Final | |||
| Oct. 10 | Saint Mary's | 35 | Mount Allison | 7 | Final | ||
| Queen's | 43 | Waterloo | 21 | Final | |||
| Windsor | 20 | Laurier | 37 | Final |
Recap |
||
| Manitoba | 24 | Calgary | 35 | Final | |||
| Oct. 17 | Saskatchewan | 31 | Manitoba | 11 | Final | ||
| UBC | 1 | Simon Fraser | 30 | Final | |||
| Regina | 22 | Alberta | 33 | Final | |||
| Concordia | 39 | Acadia | 5 | Final | |||
| Bishop's | 33 | StFX | 12 | Final | |||
| Bigg Bowl | |||||||
| Laurier | 21 | Guelph | 14 | Final | |||
| Saint Mary's | 39 | McGill | 23 | Final |
Recap |
||
| Waterloo | 30 | Toronto | 7 | Final | |||
| Montreal | 15 | Sherbrooke | 34 | Final | |||
| Mount Allison | 7 | Laval | 73 | Final | |||
| Western | 26 | Queen's | 27 | Final | |||
| Ottawa | 54 | York | 31 | Final |
Preview Recap Video |
||
| McMaster | 15 | Windsor | 14 | Final - OT | |||
| Oct. 23 | StFX | 7 | Saint Mary's | 41 | Final | ||
| Alberta | 3 | Saskatchewan | 39 | Final | |||
| Manitoba | 25 | UBC | 17 | Final | |||
| Oct. 24 | Acadia | 28 | Mount Allison | 11 | Final |
Video |
|
| Guelph | 29 | McMaster | 32 | Final | |||
| Queen's | 13 | Laurier | 25 | Final |
Recap |
||
| McGill | 25 | Concordia | 30 | Final |
Recap |
||
| Montreal | 16 | Bishop's | 21 | Final |
Recap Live stats |
||
| York | 3 | Waterloo | 52 | Final |
Recap |
||
| Windsor | 9 | Ottawa | 24 | Final | |||
| Toronto | 0 | Western | 47 | Final | |||
| Regina | 29 | Calgary | 47 | Final | |||
| Laval | 22 | Sherbrooke | 5 | Final | |||
| Oct. 30 | Saskatchewan | 42 | Regina | 17 | Final | ||
| Mount Allison | 18 | StFX | 31 | Final | |||
| Acadia | 7 | Saint Mary's | 21 | Final | |||
| Oct. 31 | Simon Fraser | 28 | Manitoba | 31 | Final | ||
| Sherbrooke | 9 | Montreal | 14 | Final | |||
| Laval | 50 | McGill | 0 | Final |
Recap |
||
| Concordia | 38 | Bishop's | 40 | Final |
Recap Live stats |
||
| Calgary | 40 | Alberta | 5 | Final | |||



















