![]() |
Médaillés des championnats mondiaux universitaire
| Année | Position | Nom | Sport |
| 2008 | 1 | Miranda Dick | Wrestling (55kg) |
| 2008 | 1 | Justine Bouchard | Wrestling (63kg) |
| 2008 | 2 | Canada | Equestrian (Team) |
| 2008 | 2 | Marie-Eve Beauchemin-Nadeau | Weightlifting (69kg Clean & Jerk) |
| 2008 | 2 | Canada | Women's Rugby 7 |
| 2008 | 3 | Alana Miller | Squash |
| 2008 | 3 | Shannon Condie | Taekwondo (52kg) |
| 2008 | 3 | Magdalena Szczotka | Taekwondo (76kg) |
| 2008 | 3 | Alana King | Wrestling (48kg) |
| 2008 | 3 | Jessica Bondy | Wrestling (51kg) |
| 2008 | 3 | Megan Buydens | Wrestling (67kg) |
| 2008 | 3 | Vanessa Wilson | Wrestling (72kg) |
| 2008 | 3 | Morgan McDonald | Equestrian (Combination) |
| 2008 | 3 | Kevin Melnuk | Waterski (Jump) |
| 2008 | 3 | Kevin Melnuk | Waterski |
| 2008 | 3 | Marie-Eve Beauchemin-Nadeau | Weightlifting (69kg) |
| Année | Position | Nom | Sport |
| 2006 | 2 | Marylise Levesque | Judo féminin 78KG |
| 2006 | 1 |
Lindsay Jennerich Christine Bennet | Lightweight sculls féminin (2000m) |
| 2006 | 1 |
Erin Bailey Jocelyn Barrieau Rose Cobbett Tanja Gaffney Genevieve Gay Shannon Kane Erin Lockwood Tess Miller Tanja Ness Rebecca Orvis Ashley Patzer Laura Stoughton Brooke Hilditch | Rugby a 7 féminin |
| 2006 | 2 | Alana King | Lutte féminin 48KG |
| 2006 | 2 | David Zilberman | Lutte masculin 96KG |
| 2006 | 2 | Breanne Graham | Lutte féminin 56KG |
| 2006 | 3 | Pam Wilson | Lutte féminin 72KG |
| 2006 | 3 | Sarah White | Lutte féminin 51KG |
| 2006 | 3 | Martine Dugrenier | Lutte féminin 67KG |
| 2006 | 3 | Arjan Buljar | Lutte masculin 120KG |
| 2004 | 1 | Leanne Ashworth, Guelph Sommer Christie, Concordia Rosie Cobbett, UBC Kate Hamilton, Alberta Kristy Heemskerk, Waterloo Brooke Hilditch, McMaster Amy Jordan, Western Roxanne Kelly, Lethbridge Corinna Kroeger, Ottawa Erin Lockwood, Victoria Jillian Martin, Alberta Chrissie Piquette, Grant McEwan College Laura Stoughton, Calgary Leigh-Anne Swayne, Calgary | Rugby 7/7 |
| 2004 | 1 | Martine Dugrenier | Lutte |
| 2004 | 2 | Helen Hennich | Lutte |
| 2004 | 2 | Jessica Peterson | Lutte |
| 2004 | 2 | David Zilberman | Lutte |
| 2004 | 3 | Breanne Graham | Lutte |
| 2002 | 1 | Richard Dalton | Canoeen eau plate(C1 500m) |
| 2002 | 1 | Karen Furneaux | Canoeen eau plate(K1 500m) |
| 2002 | 2 | Jean-Cristophe Pothier Dominic Sauvé | Canoeen eau plate(K2 500m) |
| 2002 | 2 | Mike ScarolaRichard Dalton | Canoeen eau plate(C2 1000m) |
| 2002 | 2 | Richard Dalton Mike Scarola Mark Oldershaw Ian Mortimer | Canoeen eau plate(C4 500m) |
| 2002 | 2 | Richard Dalton Mike Scarola Mark Oldershaw Ian Mortimer | Canoeen eau plate(C4 1000m) |
| 2002 | 3 | Karen FurneauxSarah Hopkins | Canoeen eau plate(K2 500m) |
| 2002 | 3 | Karen Furneaux Sarah Hopkins Carrie Lightbound Victoria Tuttle | Canoeen eau plate(K4 500m) |
| 2002 | 3 | Mark Oldershaw | Canoeen eau plate(C1 1000m) |
| 2002 | 3 | Richard DaltonMike Scarola | Canoeen eau plate(C2 500m) |
| 2002 | 1 | Pam Wilson | Lutte (femmes 72kg) |
| 2002 | 2 | Shannon Samler | Lutte (femmes 67kg) |
| 2002 | 2 | Viola Yanick | Lutte (femmes 63kg) |
| 2002 | 3 | Lindsay Belisle | Lutte (femmes 51kg) |
| 2002 | 3 | Emily Richardson | Lutte (femmes 55kg) |
| 2002 | 3 | Tonya Verbeek | Lutte (femmes 59kg) |
| 2002 | 3 | Carolyn Russell | Squash (simple féminin) |
| 2002 | 1 | David Kay Geoff Hodgson Graeme Hill James Farris Robert Weitemeyer Ryan Slate Liam Parsons Éric Oinonen Victoria Agate (cox) | Aviron (hommes à huit) |
| 2002 | 1 | Emily Boyle Bonnie Fiala Emily Poupart Nicole Borges | Aviron (femmess à quatre) |
| 2002 | 1 | Jane Rumball Laura Middleton | Aviron (femmes en double) |
| 2002 | 2 | Jane Rumball | Aviron (femmes solo) |
| 2000 | 2 | Justin Beauparlant | Lutte |
| 2000 | 1 | Marnie Baizley | Squash |
| 2000 | 2 | Patrick Kelly | |
| 2000 | 2 | Squash (Compétition par équipe) | |
| 1998 | 2 | Patrick Roberge | Judo |
| 1998 | 3 | Carolyn Russell | Squash (Simple féminin) |
| 1998 | 3 | Squash (Compétition par équipe) | |
| 1998 | 3 | Triathlon (équipe féminine) | |
| 1996 | 2 | Sophie Roberge | Judo (61 kg) |
| 1996 | 1 | Nicolas Gill | Judo (95 kg) |
| 1996 | 2 | Patrick Kelly | Squash (Simple masculin) |
| 1992 | 3 | Heather Ostrom/ Karyn Kadonaga | Badminton (Double féminin) |
| 1992 | 3 | Victor Luke | Taekwondo (65-70kg) |
| 1992 | 3 | Jae Hoon Lee | Taekwondo (70-76kg) |
| 1992 | 3 | Keith Saunders | Taekwondo (+83kg) |
| 1990 | 3 | Sayed Najem | Taekwondo (50-54kg) |
| 1990 | 3 | Michael Popowich | Taekwondo (65-70kg) |
| 1986 | 3 | Beauchamp | Judo (78 kg) |
| 1986 | 3 | Linda Kwan | Taekwondo (43-47 kg) |
| 1986 | 3 | Agnes Tsen | Taekwondo (47-51kg) |
| 1984 | 1 | Fina Takahashi | Judo (-48kg) |
| 1984 | 3 | Mandy Clayton | Judo (48-52 kg) |
| 1984 | 2 | Julie Leblanc | Judo (56-61kg) |
| 1984 | 3 | Lorraine Methot | Judo (61-66 kg) |
| 1984 | 3 | Louis Jani | Judo (78-86 kg) |
| 1982 | 3 | Ph. Takamashi | Judo (-60 kg) |
| 1982 | 3 | B. Farrow | Judo (60-65 kg) |
| 1982 | 3 | Louis Jani | Judo (78-86 kg) |
| 1982 | 2 | Tennis de table (compétition par équipe féminine) | |
| 1980 | 1 | M. Domoneos, G. Hsu | Tennis de table (Double féminin) |
| 1980 | 2 | Tennis de table (compétition par équipe féminine) |



















